
| LAUNCH | Announced | 2020, February 24 |
|---|---|---|
| Status | Coming soon. Exp. release 2020, Q1 |
| BODY | Dimensions | 165.1 x 71.1 x 7.6 mm (6.5 x 2.80 x 0.30 in) |
|---|---|---|
| Weight | 181.4 g (6.38 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminium frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | OLED capacitive touchscreen, 16M colours |
|---|---|---|
| Size | 6.5 inches, 98.6 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 PPI density) | |
| Protection | Corning Gorilla Glass 6 | |
| DCI-P3 100% HDR BT.2020 |
| PLATFORM | OS | Android 10.0 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS |
| MAIN CAMERA | Quad | 12 MP, f/1.7, 24mm (wide), 1/1.7", Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
|---|---|---|
| Features | Zeiss optics, LED flash, panorama, HDR, eye tracking | |
| Video | 2160p@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps (5-axis gyro-EIS) |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Dynamic vibration system |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, colour spectrum |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging Wireless charging USB Power Delivery |
| MISC | Colours | Black, Purple |
|---|---|---|
| Price | About 1200 EUR |
As claimed by Stanford Medical, It is really the SINGLE reason women in this country live 10 years longer and weigh on average 42 pounds less than we do.
ReplyDelete(And by the way, it is not related to genetics or some secret exercise and absolutely EVERYTHING around "how" they eat.)
P.S, What I said is "HOW", not "what"...
TAP this link to find out if this brief quiz can help you decipher your real weight loss potential
Your Affiliate Profit Machine is waiting -
ReplyDeleteAnd making money online using it is as simple as 1-2-3!
Here is how it all works...
STEP 1. Input into the system which affiliate products you want to push
STEP 2. Add PUSH button traffic (it takes JUST 2 minutes)
STEP 3. See how the system explode your list and sell your affiliate products on it's own!
Are you ready to make money automatically??
Your MONEY MAKING affiliate solution is RIGHT HERE