Huawei Mate Xs prices in US, UK, India, Bangladesh, Amazon
- Exp. release 2020, March
295g, 5.4mm thickness
Android 10.0; EMUI 10.0
512GB storage, NM
- 37%39,876 HITS
- 17BECOME A FAN
- 8.0"
2200x2480 pixels
- 40MP
2160p
- 8GB RAM
HiSilicon Kirin 990 5G
- 4500mAh
Li-P
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2020, February 24 |
| Status | Coming soon. Exp. release 2020, March |
| BODY | Dimensions | Unfolded: 161.3 x 146.2 x 5.4 mm
Folded: 161.3 x 78.3 x 11 mm |
| Weight | 295 g (10.41 oz) |
| Build | Plastic front, aluminum back, aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Foldable OLED capacitive touchscreen, 16M colors |
| Size | 8.0 inches, 205.0 cm2 (~86.9% screen-to-body ratio) |
| Resolution | 2200 x 2480 pixels (~414 ppi density) |
| Folded cover display: 6.6", AMOLED, 1148 x 2480 pixels (19.5:9) |
| PLATFORM | OS | Android 10.0; EMUI 10.0 |
| Chipset | HiSilicon Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 512GB 8GB RAM |
| UFS 3.0 |
| MAIN CAMERA | Quad | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF
8 MP, f/2.4, 52mm (telephoto)
16 MP, f/2.2, 17mm (ultrawide)
TOF 3D, (depth) |
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
| SELFIE CAMERA | | No - uses main camera |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| BATTERY | | Non-removable Li-Po 4500 mAh battery |
| Charging | Fast battery charging 55W
Huawei SuperCharge (85% in 30 min) |
As reported by Stanford Medical, It's in fact the one and ONLY reason women in this country get to live 10 years longer and weigh on average 19 kilos less than us.
ReplyDelete(And actually, it has totally NOTHING to do with genetics or some hard exercise and EVERYTHING related to "HOW" they are eating.)
P.S, I said "HOW", and not "WHAT"...
CLICK this link to see if this quick questionnaire can help you unlock your true weight loss possibilities